Outgoing Feeder Distance Protection
RZL-05.DP

RZL-05.DP

A wide range of protection
and automation functions

Digital oscilloscope
Event log

Integration in
SCADA-system

Environment temperature
-40°C...+55°C

User-defined logics

Fast-operating arc fault
protection with lens-type
photosensor
Application
RZL-05.DP devices intended for outgoing feeder distance protection and have four stages with independent time-delay characteristics. Protection doesn't operate in case of secondary voltage circuits fault and in case of nearby fault. Protection has circular impedance characteristic which sets with five settings that define the centre of circle, it’s radius and angles of initial and end of operation sector as it’s shown on a Figure 1. Protection controls each of three phase-to-phase impedance.
Download the catalog. Relay Protection and Automation Devices.
Functions
- Distance protection, 4 stages.
- Directional and nondirectional overcurrent protection, 4 stages.
- Switch onto faultacceleration.
- Logical selectivity busbar protection.
- Overload protection.
- Directional and nondirectional ground fault protection, 3 stages.
- Undervoltage protection, 2 stages.
- Overvoltage protection.
- Phase unbalance phase-loss protection (negative-sequence).
- Arc-fault protection.
- Overheat protection.
- Breaker failure protection.
- Breaker auto-reclosing.
- Automatic load-transfer.
- Secondary voltage circuitsperformance supervision.
- Phase-to-phase fault location.
- Breaker control.
- User-defined logic.
- Solid ambient conditions withstand (-40...+55 °C).
- Multi-lingual LCD interface: English, Ukrainian, Russian.

Figure 1. Circular impedance characteristics of distance protection stages.
Distance protection parameters
Stages number | 4 |
Impedance of secondary fault circuit loop setting range, RZ | 0,05 - 200 Ω |
Setting interval of checkzone Z impedance | 0,01 Ω |
Each checkzone circle centerpoint coordinates setting range (0r,0x) | 0 - 200 Ω |
Angles a and b setting range | 0 - 360 deg |
Setting interval ofa and b angles | 1 deg |
Time-delay setting range | 0 - 10 s |
Interval of time-delay setting | 0,01 s |
Minimum protection operating current | 0,5 А |
Maximum protection operating current | 150 A |
Minimum protection operating voltage | 10 V |
Device operating time-lag | 35 ms |
Technical parameters
Parameters | RZL-05.DP - | |||
---|---|---|---|---|
1 | 3 | 11 | 13 | |
Power supply units parameters | ||||
Operating voltage range, DC / AC, 50 Hz | 90 – 360 V / 80 – 254 V | |||
Power-on availability time | 0,3 s | |||
Operating supply interruption | 0,5 s | |||
Independent supply channels (auxiliary voltage circuits) | 2 | |||
Device burden | 2x13 Wt | |||
Current input parameters | ||||
Rated input current | 5 A | |||
Line current inputs number | 3 | |||
Measurable current range | 0,1 - 150,0 A | |||
Maximum monitored current value | 200 A | |||
Basic relative measurement accuracy | ±2 % | |||
Current thermal withstand, continuous /1 s | 10 / 500 A | |||
Zero-sequence current input parameters | ||||
Rated zero-sequence input current (3Io) | 1 A | |||
Line current inputs number | 1 | |||
Measurable current range | 0,01 - 4,00 A | |||
Maximum monitored current value | 10 A | |||
Current thermal withstand, continuous /1 s | 10 / 100 A | |||
Voltage input parameters | ||||
Phase voltage | 100 V | |||
Number of inputs | 4 | |||
Rated voltage range | 1 - 150 V | |||
Maximum continuous voltage | 180 V | |||
Linear voltages measurement accuracy | ±2 % | |||
3Uo voltage measurement accuracy | ±3 % | |||
Voltage thermal withstand, continuous /1 s | 150 / 300 V | |||
Measurement accuracy of phase angles between current 3Іо and voltage 3Uо | ±3 deg | |||
Thermal sensor input parameters | ||||
Number of inputs | 1 | |||
Temperature range | 0- 100 °C | |||
Binary input parameters | ||||
Number of inputs | 17 | |||
Rated AC, DC voltage | 220 V | |||
Response voltage level | 132 - 176 V | |||
Response time | not less 40 ms | |||
Current consumption at 220 V:
- power-on current - continuous |
20 mA 4 mA |
|||
Maximum voltage, continuous | 310 V | |||
Dry contact binary input parameters | ||||
Number of inputs | 3 | |||
Dry contact circuits source voltage | DC 24 V | |||
Binary output parameters | ||||
Number of binary outputs | 17 | |||
Max AC voltage trip | 400 V | |||
Maximum AC current | 5 A (10 A for K1 output) | |||
Max DC voltage trip | 300 V | |||
Maximum DC LR-circuit trip current, time constant τ≤20 ms | 0,2 A (0,4 A for K1 output) | |||
Arc fault protection sensors parameters | ||||
Number of inputs | - | 3 | - | 3 |
Response threshold | 900 – 1700 lux | |||
Communication | ||||
PC communication interface | USB - 1 pcs | |||
Automated Control System communication interface | RS-485 - 2 pcs | RS-485 - 1 pcs Ethernet (RJ45) |
||
Data Protocol | MODBUS RTU | MODBUS TCP | ||
Connection speed | 9600...115200 bps | 10/100 Mbps | ||
Other | ||||
Mounting type | Flush | |||
Device dimensions (WxHxD) | 265x240x195 mm | |||
LED indicators total / configurable | 20 / 16 | |||
Operating ambient temperature range | - 40 to + 55 °C | |||
Maximum Humidity at 25 °C | 98 % | |||
Insulation resistance, more than | 50 MΩ | |||
Insulation overvoltage withstand, Instantaneous / continuous |
2,0 kV , 50 Hz 5,0 kV pulse |
|||
Weight, less then | 10 kg |
Wiring Diagram example

Wiring diagram of external circuits to the devices RZL-05.DP-13
Dimensions


Download the catalog. Relay Protection and Automation Devices.