Control Stations of Motor Protection
based on Microprocessor Protection
SUZD-01...06

Modifications
- SUZD-01...06 - the station of control and protection with using of microprocessor relay of motor protection (RDC-01...06);
- SUZD-01...06R - the station of control and protection with using of microprocessor relay of motor protection at motor working in reverse mode;
- SUZD-01...06А - the station of control and protection with using of microprocessor relay of motor protection and with using of reserve network of supply power;
- SUZD-01...06 s/t - the station of control and protection with using of microprocessor relay of motor protection with motor start-up by means of scheme "star-triangle".
Main functions SUZD-01...06
- The list of functions of protection, automation and monitoring depends on the choice of the modification of the microprocessor relay of motor protection (RDC-01...06);
- Connections control in four modes: manual, automatic, remote and telecontrol;
- Digital and light indication of controlled parameters.
Main functions SUZD-01...06R
- The list of functions of protection, automation and monitoring depends on the choice of the modification of the microprocessor relay of motor protection (RDC-01...06);
- Connections control in four modes: manual, automatic, remote and telecontrol;
- Digital and light indication of controlled parameters;
- Motor reverse.
Main functions SUZD-01...06А
- The list of functions of protection, automation and monitoring depends on the choice of the modification of the microprocessor relay of motor protection (RDC-01...06);
- Connections control in four modes: manual, automatic, remote and telecontrol;
- Digital and light indication of controlled parameters;
- Gradual start-up according to scheme "star-triangle".
The Table of Modifications of Control Stations of Motor Protection SUZD-01...06
Device functions | 01 | 02 | 03 | 04 | 05 | 06 |
---|---|---|---|---|---|---|
Rated current | 1000 A | |||||
Protection functions | ||||||
Protection against current overload | + | + | + | + | + | + |
Protection against big impulse overloads | + | + | + | + | + | + |
Protection against underrunning | + | + | + | + | + | + |
Protection against decrease of the voltage supply | + | - | + | + | + | + |
Protection against increase of voltage supply | + | - | + | + | + | + |
ЗProtection against current asymmetry | + | + | + | + | + | + |
Protection against excess of level of earth current | + | + | + | + | + | |
Protection against wrong phase rotation | + | + | + | + | + | + |
Protection against decrease of isolation resistance of motor coils before start-up | + | + | + | + | + | + |
Protection against sticking effect of the starter before start-up | + | + | + | + | + | + |
Protection against phase break | + | + | + | + | + | + |
Service functions | ||||||
Monitoring and indication: | ||||||
- current in each phase | + | + | + | + | + | + |
- voltage in the network in each phase | + | - | + | + | + | + |
- frequency of supply network | + | + | + | + | + | + |
- cos φ of electric motor | - | - | - | + | + | + |
- motor temperature * | + | + | + | + | - | + |
- active, reactive and gross power of motor | - | - | - | + | - | + |
Temperature measurement of electric motor by means of temperature sensor | - | + | + | + | + | + |
Reset of emergency parameters | - | - | - | + | - | + |
Password | + | + | + | + | + | + |
Motor-meter | + | + | + | + | + | + |
Digital indication of working modes | + | + | + | + | + | + |
Embedded interface RS-485 | - | - | - | + | - | + |
Possibility of switching off of functions which aren't used | + | + | + | + | + | + |
Event log (up to 100) | - | - | - | + | - | + |
Additional functions | ||||||
Automatic repeated start-ups (up to 5) | + | + | + | + | + | + |
Automatic switching-on of reserve (АVR) | +/- | +/- | +/- | +/- | +/- | +/- |
Gradual start-up with using of the scheme «Υ-∆» | +/- | +/- | +/- | +/- | +/- | +/- |
Gradual start-up with using of the unit of gradual start-up | +/- | +/- | +/- | +/- | +/- | +/- |
Motor frequency control with using of frequency converter | +/- | +/- | +/- | +/- | +/- | +/- |
Motor control by means of PLK | +/- | +/- | ||||
Motor operation in the reverse mode | +/- | +/- | +/- | +/- | +/- | +/- |
Light indication of overcurrent condition | + | + | + | + | + | + |
Motor control within a day | +/- | +/- | +/- | + | +/- | + |
Motor control using level sensor | - | - | - | - | + | + |
Motor control using sensor «dry course» | - | - | - | - | + | + |
Motor control using sensor «flooding» | - | - | - | - | + | + |
Motor control using temperature sensor | - | + | + | + | + | + |
Lighting in Control Stations of Motor Protection | +/- | +/- | +/- | +/- | +/- | +/- |
Heating in Control Stations of Motor Protection | +/- | +/- | +/- | +/- | +/- | +/- |
Light indication of motor condition (switching on/off) | +/- | +/- | +/- | +/- | +/- | +/- |
Warning system | - | +/- | +/- | +/- | +/- | +/- |
Beeping | +/- | +/- | +/- | +/- | +/- | +/- |
Working mode of Control Stations of Motor Protection (manual/automatic) | +/- | +/- | +/- | +/- | +/- | +/- |
Motor control (start-up/stop) | +/- | +/- | +/- | +/- | +/- | +/- |
Panic button | +/- | +/- | +/- | +/- | +/- | +/- |
Female connector | +/- | +/- | +/- | +/- | +/- | +/- |
* – at switching-on of temperature sensor.
Contact person for SUZD: | ||
---|---|---|
Matviienko Sergii | tel. | tel.: +38(044) 406-61-80;
tel./fax: +38(044) 406-61-52, -53 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Chernous Yulian | tel. | tel.: +38(044) 406-61-52;
tel./fax: +38(044) 406-61-53 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |